Show Training Map

This page is best viewed on a computer.
Monday
<<<-- Swipe -->>>| Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | ||||||||||||||||||||||
| 1B | ||||||||||||||||||||||
| 1C | ||||||||||||||||||||||
| 1D | ||||||||||||||||||||||
| 2A | ||||||||||||||||||||||
| 2B | ||||||||||||||||||||||
| 2C | ||||||||||||||||||||||
| 2D | ||||||||||||||||||||||
| 3A | ||||||||||||||||||||||
| 3B | ||||||||||||||||||||||
| 3C | ||||||||||||||||||||||
| 3D | ||||||||||||||||||||||
| 3E | ||||||||||||||||||||||
| 3F | ||||||||||||||||||||||
| 3G | ||||||||||||||||||||||
| 3H | ||||||||||||||||||||||
| 4A | ||||||||||||||||||||||
| 4B | ||||||||||||||||||||||
| 4C | ||||||||||||||||||||||
| 4D | ||||||||||||||||||||||
| 4E | ||||||||||||||||||||||
| 4F | ||||||||||||||||||||||
| 4G | ||||||||||||||||||||||
| 4H |
Tuesday
<<<-- Swipe -->>>| Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | ||||||||||||||||||||||
| 1B | ||||||||||||||||||||||
| 1C | ||||||||||||||||||||||
| 1D | ||||||||||||||||||||||
| 2A | ||||||||||||||||||||||
| 2B | ||||||||||||||||||||||
| 2C | ||||||||||||||||||||||
| 2D | ||||||||||||||||||||||
| 3A | ||||||||||||||||||||||
| 3B | ||||||||||||||||||||||
| 3C | ||||||||||||||||||||||
| 3D | ||||||||||||||||||||||
| 3E | ||||||||||||||||||||||
| 3F | ||||||||||||||||||||||
| 3G | ||||||||||||||||||||||
| 3H | ||||||||||||||||||||||
| 4A | ||||||||||||||||||||||
| 4B | ||||||||||||||||||||||
| 4C | ||||||||||||||||||||||
| 4D | ||||||||||||||||||||||
| 4E | ||||||||||||||||||||||
| 4F | ||||||||||||||||||||||
| 4G | ||||||||||||||||||||||
| 4H |
Wednesday
<<<-- Swipe -->>>| Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | ||||||||||||||||||||||
| 1B | ||||||||||||||||||||||
| 1C | ||||||||||||||||||||||
| 1D | ||||||||||||||||||||||
| 2A | ||||||||||||||||||||||
| 2B | ||||||||||||||||||||||
| 2C | ||||||||||||||||||||||
| 2D | ||||||||||||||||||||||
| 3A | ||||||||||||||||||||||
| 3B | ||||||||||||||||||||||
| 3C | ||||||||||||||||||||||
| 3D | ||||||||||||||||||||||
| 3E | ||||||||||||||||||||||
| 3F | ||||||||||||||||||||||
| 3G | ||||||||||||||||||||||
| 3H | ||||||||||||||||||||||
| 4A | ||||||||||||||||||||||
| 4B | ||||||||||||||||||||||
| 4C | ||||||||||||||||||||||
| 4D | ||||||||||||||||||||||
| 4E | ||||||||||||||||||||||
| 4F | ||||||||||||||||||||||
| 4G | ||||||||||||||||||||||
| 4H |
Thursday
<<<-- Swipe -->>>| Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | ||||||||||||||||||||||
| 1B | ||||||||||||||||||||||
| 1C | ||||||||||||||||||||||
| 1D | ||||||||||||||||||||||
| 2A | ||||||||||||||||||||||
| 2B | ||||||||||||||||||||||
| 2C | ||||||||||||||||||||||
| 2D | ||||||||||||||||||||||
| 3A | ||||||||||||||||||||||
| 3B | ||||||||||||||||||||||
| 3C | ||||||||||||||||||||||
| 3D | ||||||||||||||||||||||
| 3E | ||||||||||||||||||||||
| 3F | ||||||||||||||||||||||
| 3G | ||||||||||||||||||||||
| 3H | ||||||||||||||||||||||
| 4A | ||||||||||||||||||||||
| 4B | ||||||||||||||||||||||
| 4C | ||||||||||||||||||||||
| 4D | ||||||||||||||||||||||
| 4E | ||||||||||||||||||||||
| 4F | ||||||||||||||||||||||
| 4G | ||||||||||||||||||||||
| 4H |
Friday
<<<-- Swipe -->>>| Field | 3:00pm | 3:15pm | 3:30pm | 3:45pm | 4:00pm | 4:15pm | 4:30pm | 4:45pm | 5:00pm | 5:15pm | 5:30pm | 5:45pm | 6:00pm | 6:15pm | 6:30pm | 6:45pm | 7:00pm | 7:15pm | 7:30pm | 7:45pm | 8:00pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | ||||||||||||||||||||||
| 1B | ||||||||||||||||||||||
| 1C | ||||||||||||||||||||||
| 1D | ||||||||||||||||||||||
| 2A | ||||||||||||||||||||||
| 2B | ||||||||||||||||||||||
| 2C | ||||||||||||||||||||||
| 2D | ||||||||||||||||||||||
| 3A | ||||||||||||||||||||||
| 3B | ||||||||||||||||||||||
| 3C | ||||||||||||||||||||||
| 3D | ||||||||||||||||||||||
| 3E | ||||||||||||||||||||||
| 3F | ||||||||||||||||||||||
| 3G | ||||||||||||||||||||||
| 3H | ||||||||||||||||||||||
| 4A | ||||||||||||||||||||||
| 4B | ||||||||||||||||||||||
| 4C | ||||||||||||||||||||||
| 4D | ||||||||||||||||||||||
| 4E | ||||||||||||||||||||||
| 4F | ||||||||||||||||||||||
| 4G | ||||||||||||||||||||||
| 4H |